-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 10
Display 10.1 inch 1200×1920 pixels
Battery 6580 mAh Li-Ion
RAM 4 GB RAM
CPU Unisoc SC9863A
Camera 13 MP 1080p
Storage 64 GB
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$150.00 incl. VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | Blackview |
Model | Tab 8 |
Announced | Tuesday, 21 July 2020 |
Released | Tuesday, 21 July 2020 |
Status | Available |
Height | 243.6 mm (9.59 inch) |
Width | 162.4 mm (6.39 inch) |
Thickness | 8.9 mm (0.35 inch) |
Weight | 600 g (21.16 oz) |
Colors | Gold, Gray |
Display type | IPS LCD |
Display size | 10.1 inch |
Resolution | 1200 × 1920 pixels |
Aspect ratio | 16:10 |
Pixel density | 224 ppi |
Screen-to-body ratio | ≈ 74.8% |
Screen protection | Asahi Glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | Unisoc SC9863A |
CPU cores | Octa-core |
CPU technology | 28 nm |
CPU max speed | 1.6 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A55 |
Memory type | LPDDR3, LPDDR4, LPDDR4X |
GPU | IMG PowerVR GE8322 |
RAM | 4GB |
Storage | 64GB |
Expandable Storage | Yes |
Card slots | microSDXC |
Operating system | Android 10 (Quince Tart) |
Camera support | Yes |
Single camera | 13 MP, f/2.2 ( Wide-angle ) |
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Camera support | Yes |
Single camera | 5 MP, f/2.2 ( Wide-angle ) |
Video support | Yes |
Type | Li-Ion |
Capacity | 6580 mAh |
Removability | Non removable |
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b8 (900), b20 (800 MHz) |
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/g/n/ac |
Wi-Fi features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GLONASS |
NFC support | No |
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Sensors | Accelerometer |
No account yet?
Create an Account