General
Brand name | Blackview |
Model | BV5200 |
Announced | Wednesday, 07 September 2022 |
Released | Wednesday, 14 September 2022 |
Status | Available |
Design
Height | 161.6 mm (6.36 inch) |
Width | 77.9 mm (3.07 inch) |
Thickness | 13.7 mm (0.54 inch) |
Weight | 268 g (9.45 oz) |
Colors | Black, Green, Orange |
Resistance | Dust resistance Water resistance |
Resistance certificate | IP69K, IP69K |
Display
Display type | IPS LCD |
Display size | 6.1 inch |
Resolution | 720 × 1560 pixels |
Aspect ratio | 19.5:9 |
Pixel density | 282 ppi |
Screen-to-body ratio | ≈ 72.6% |
Screen protection | MIL-STD-810H compliant |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | MediaTek Helio A22 |
CPU cores | Quad-core |
CPU technology | 16 nm |
CPU max speed | 2.0 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR3, LPDDR4X |
GPU | IMG PowerVR |
RAM | 4GB |
Storage | 32GB |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 12 (Snow Cone) |
User interface | Doke-OS 3.0 |
Main camera
Camera support | Yes |
Single camera | 13 MP ( Wide-angle )
Autofocus (PDAF)
|
Flash support | Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 5 MP |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Type | Li-Ion |
Capacity | 5180 mAh |
Removability | Non removable |
Wired charging speed | 10W |
Fast charging support | Yes |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b8 (900), b20 (800), b40 (2300 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GALILEO, GLONASS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | No |
Radio FM | Yes |
Features
Sensors | Accelerometer Compass / Magnetometer Gyroscope |