-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 12
Display 6.5 inch 720×1600 pixels
Battery 5180 mAh Li-Ion
RAM 8 GB RAM
CPU Tiger T606
Camera 50 MP 1080p
Storage 128 GB UFS 2.1
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$130.00 incl. VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | Blackview |
Model | Oscal C80 |
Announced | Wednesday, 07 September 2022 |
Released | Wednesday, 14 September 2022 |
Status | Available |
Height | 164.2 mm (6.46 inch) |
Width | 76 mm (2.99 inch) |
Thickness | 8.6 mm (0.34 inch) |
Weight | 188 g (6.63 oz) |
Colors | Early Sunny Snow Color, Midnight Black, Navy Blue |
Display type | IPS LCD |
Display size | 6.5 inch |
Resolution | 720 × 1600 pixels |
Refresh rate | 90Hz |
Aspect ratio | 20:9 |
Pixel density | 270 ppi |
Screen-to-body ratio | ≈ 81.7% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | Unisoc Tiger T606 |
CPU cores | Octa-core |
CPU technology | 12 nm |
CPU max speed | 1.6 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A75, Cortex-A55 |
Memory type | LPDDR4X |
GPU | ARM Mali-G57 |
RAM | 8GB |
Storage | 128GB |
Storage Type | UFS 2.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Operating system | Android 12 (Snow Cone) |
User interface | Doke-OS 3.0 |
Camera support | Yes |
Dual camera | 50 MP ( Wide-angle ), 1.2 μm
Autofocus (PDAF)
0.3 MP ( Depth ) |
Flash support | Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Camera support | Yes |
Single camera | 8 MP |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Type | Li-Ion |
Capacity | 5180 mAh |
Removability | Non removable |
Wired charging speed | 18W |
Fast charging support | Yes |
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b8 (900), b20 (800), b40 (2300 MHz) |
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GALILEO, GLONASS |
NFC support | No |
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Sensors | Accelerometer Compass / Magnetometer Fingerprint Sensor Gyroscope |
No account yet?
Create an Account