General
Brand name | Apple |
Model | iPhone XS |
Model alias | A2100 (China, Hong Kong) A2098 (Japan) A1920 (Puerto Rico, U.S. Virgin Islands) A2097 (International) |
Announced | Wednesday, 12 September 2018 |
Released | Friday, 21 September 2018 |
Status | Available |
Design
Height | 143.6 mm (5.65 inch) |
Width | 70.9 mm (2.79 inch) |
Thickness | 7.7 mm (0.30 inch) |
Weight | 177 g (6.24 oz) |
Build materials | Back: Gorilla Glass Front: Gorilla Glass Frame: Stainless steel |
Colors | Gold, Silver, Space Gray |
Resistance | Dust resistance Water resistance |
Resistance certificate | IP68 |
Display
Display type | Super Retina OLED |
Display size | 5.8 inch |
Resolution | 1125 × 2436 pixels |
Aspect ratio | 19.5:9 |
Pixel density | 458 ppi |
Screen-to-body ratio | ≈ 82.9% |
Peak brightness | 625 cd/m² |
Screen protection | Oleophobic coating, Scratch-resistant glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | 3D Touch Touchscreen, Dolby Vision, HDR10, Multi-touch, True-Tone display, Wide color gamut |
Hardware
Chipset | Apple A12 Bionic |
CPU cores | Hexa-core |
CPU technology | 7 nm |
CPU max speed | 2.49 GHz |
CPU architecture | 64-bit |
Microarchitecture | Vortex, Tempest |
Memory type | LPDDR4X |
GPU | Apple G11P (4 cores) |
RAM | 4GB |
Storage | 64GB, 256GB, 512GB |
Storage Type | NVMe |
Expandable Storage | No |
Software
Operating system | iOS 12.0, Upgradable to iOS 16.0 |
Main camera
Camera support | Yes |
Dual camera | 12 MP, f/1.8, 26 mm ( Wide-angle ), 1.4 μm, 1/2.55″ Sensor size
Dual Pixel Autofocus (PDAF)
Optical Image Stabilization (OIS) 12 MP, f/2.4, 52 mm ( Telephoto ), 1.0 μm, x2 optical zoom, 1/3.4″ Sensor size Autofocus (PDAF)
Optical Image Stabilization (OIS) |
Flash support | Yes |
Flash type | Quad-LED Dual-Tone Flash |
Features | Continuous shooting mode Digital Zoom Exposure Compensation Face Detection Geotagging High Dynamic Range (HDR) ISO Settings Optical image Stabilization Panorama RAW Scene Mode Self-Timer Touch to focus White Balance Settings |
Video support | Yes |
Video resolution | 2160p @ 24/30/60 fps 1080p @ 30/60/120/240 fps |
Video features | HDR, Stereo Sound Rec |
Front camera
Camera support | Yes |
Single camera | 7 MP, f/2.2, 32 mm ( Standard Prime ) |
Flash support | Yes |
Flash type | Retina Flash |
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 1080p @ 30/60 fps |
Video features | Gyro-EIS |
Sensors | SL 3D |
Battery
Type | Li-Ion |
Capacity | 2658 mAh |
Removability | Non removable |
Wired charging speed | 15W |
Wireless charging support | Yes |
Wireless charging type | Qi wireless charging |
Fast charging support | Yes |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM, eSIM |
VoLTE support | Yes |
Data speed | EV-DO Rev.A 3.1 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b46 (5200), b66 (1700), b71 (600 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
USB ports | Lightning USB 2.0 |
USB connectivity | Headphones Port, USB charging |
GPS support | Yes |
GPS features | A-GPS, GALILEO, GLONASS, QZSS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo |
Radio FM | No |
Features
Sensors | Accelerometer Barometer Compass / Magnetometer Face ID Gyroscope Proximity sensor |
Special features | Apple Pay system |