General
Brand name | Apple |
Model | iPhone 8 Plus |
Model alias | A1864 (United States, Hong Kong, Australia, New Zealand, China) A1897 (United Arab Emirates, Canada, Singapore) A1898 (Japan) |
Announced | Tuesday, 12 September 2017 |
Released | Friday, 22 September 2017 |
Status | Discontinued |
Design
Height | 158.4 mm (6.24 inch) |
Width | 78.1 mm (3.07 inch) |
Thickness | 7.5 mm (0.30 inch) |
Weight | 202 g (7.13 oz) |
Build materials | Back: Gorilla Glass Frame: Aluminum Front: Gorilla Glass |
Colors | Gold, Red, Silver, Space Gray |
Resistance | Dust resistance Water resistance |
Resistance certificate | IP67 |
Display
Display type | IPS LCD |
Display size | 5.5 inch |
Resolution | 1080 × 1920 pixels |
Aspect ratio | 16:9 |
Pixel density | 401 ppi |
Screen-to-body ratio | ≈ 67.4% |
Peak brightness | 625 cd/m² |
Screen protection | Ion-Strengthened Glass, Oleophobic coating |
Touch screen | Yes |
Features | 3D Touch Touchscreen, Capacitive Touchscreen, Multi-touch, True-Tone display, Wide color gamut |
Hardware
Chipset | Apple A11 Bionic |
CPU cores | Hexa-core |
CPU technology | 10 nm |
CPU max speed | 2.39 GHz |
CPU architecture | 64-bit |
Microarchitecture | Monsoon, Mistral |
Memory type | LPDDR4X |
GPU | Apple A11 Bionic GPU (3 cores) |
RAM | 3GB |
Storage | 64GB, 128GB, 256GB |
Storage Type | NVMe |
Expandable Storage | No |
Software
Operating system | iOS 11.0, Upgradable to iOS 14.7 |
Main camera
Camera support | Yes |
Dual camera | 12 MP, f/1.8, 28 mm ( Wide-angle )
Autofocus (PDAF)
Optical Image Stabilization (OIS) 12 MP, f/2.8, 57 mm ( Telephoto ), x2 optical zoom Autofocus (PDAF)
|
Flash support | Yes |
Flash type | Quad-LED Dual-Tone Flash |
Features | Continuous Autofocus Continuous shooting mode Digital Zoom Exposure Compensation Face Detection Geotagging High Dynamic Range (HDR) ISO Settings Macro Mode Optical image Stabilization Optical Zoom Panorama RAW Scene Mode Self-Timer Touch to focus White Balance Settings |
Video support | Yes |
Video resolution | 2160p @ 24/30/60 fps 1080p @ 30/60/120/240 fps |
Front camera
Camera support | Yes |
Single camera | 7 MP, f/2.2, 32 mm ( Standard Prime ) |
Flash support | Yes |
Flash type | Retina Flash |
Features | Face Detection High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Type | Li-Ion |
Capacity | 2691 mAh |
Removability | Non removable |
Wired charging speed | 15W |
Wireless charging support | Yes |
Wireless charging type | Qi wireless charging |
Fast charging support | Yes |
Network
SIM cards | Single SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE-A (3CA) Cat12 600/150 Mbps, HSPA 42.2/5.76 Mbps, EV-DO Rev.A 3.1 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b17 (700), b18 (800), b19 (800), b20 (800), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b66 (1700 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
USB ports | Lightning |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, GALILEO, GLONASS, QZSS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo |
Radio FM | No |
Features
Sensors | Accelerometer Barometer Compass / Magnetometer Fingerprint Sensor Gyroscope Proximity sensor |
Special features | Apple Pay system |