-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 11
Display 6.5 inch 720×1600 pixels
Battery 5000 mAh Li-Poly
RAM 4 GB RAM
CPU Helio G25
Camera 13 MP 1080p
Storage 128 GB
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$170.00 incl. VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | BLU |
Model | S91 |
Announced | Friday, 24 June 2022 |
Released | Friday, 24 June 2022 |
Status | Available |
Height | 164.8 mm (6.49 inch) |
Width | 76.3 mm (3.00 inch) |
Thickness | 8.9 mm (0.35 inch) |
Weight | 202 g (7.13 oz) |
Colors | Black, Green |
Display type | IPS LCD |
Display size | 6.5 inch |
Resolution | 720 × 1600 pixels |
Aspect ratio | 20:9 |
Pixel density | 270 ppi |
Screen-to-body ratio | ≈ 81.1% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek Helio G25 |
CPU cores | Octa-core |
CPU technology | 12 nm |
CPU max speed | 2.0 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR3, LPDDR4X |
GPU | IMG PowerVR GE8320 |
RAM | 4GB |
Storage | 128GB |
Expandable Storage | Yes |
Card slots | microSDXC |
Operating system | Android 11 (Red Velvet Cake) |
Google Play Services | Yes |
Camera support | Yes |
Triple camera | 13 MP ( Wide-angle )
Autofocus (PDAF)
0.3 MP, f/2.4 ( Macro ) 0.3 MP, f/2.4 ( Depth ) |
Flash support | Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Camera support | Yes |
Single camera | 13 MP |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Type | Li-Poly |
Capacity | 5000 mAh |
Removability | Non removable |
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b12 (700), b13 (700), b17 (700), b28 (700), b66 (1700 MHz) |
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/a/g/n |
Wi-Fi features | Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS |
NFC support | No |
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Sensors | Accelerometer Compass / Magnetometer Fingerprint Sensor Gyroscope Proximity sensor |
No account yet?
Create an Account