General
Brand name | BLU |
Model | S91 Pro |
Announced | Friday, 01 July 2022 |
Released | Friday, 01 July 2022 |
Status | Available |
Design
Height | 164.7 mm (6.48 inch) |
Width | 76 mm (2.99 inch) |
Thickness | 8.9 mm (0.35 inch) |
Weight | 202 g (7.13 oz) |
Colors | Black, Mint Green Color |
Display
Display type | IPS LCD |
Display size | 6.5 inch |
Resolution | 720 × 1600 pixels |
Aspect ratio | 20:9 |
Pixel density | 270 ppi |
Screen-to-body ratio | ≈ 81.5% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | MediaTek Helio G37 |
CPU cores | Octa-core |
CPU technology | 12 nm |
CPU max speed | 2.3 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR4X |
GPU | IMG PowerVR GE8320 |
RAM | 4GB |
Storage | 128GB |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 12 (Snow Cone) |
Google Play Services | Yes |
Main camera
Camera support | Yes |
Triple camera | 50 MP, f/1.8 ( Wide-angle ), 0.7 μm
Autofocus (PDAF)
2 MP, f/2.4 ( Ultra-Wide angle ) 0.8 MP, f/2.4 ( Depth ) |
Flash support | Yes |
Flash type | Dual LED Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 13 MP |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Type | Li-Poly |
Capacity | 5000 mAh |
Removability | Non removable |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b12 (700), b13 (700), b17 (700), b28 (700), b66 (1700 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Features
Sensors | Accelerometer Compass / Magnetometer Fingerprint Sensor Proximity sensor |