General
Brand name | BLU |
Model | Pure View |
Announced | Thursday, 01 February 2018 |
Released | Thursday, 01 February 2018 |
Status | Available |
Design
Height | 152.4 mm (6.00 inch) |
Width | 71.7 mm (2.82 inch) |
Thickness | 8.1 mm (0.32 inch) |
Weight | 184 g (6.49 oz) |
Colors | Black |
Display
Display type | IPS LCD |
Display size | 5.7 inch |
Resolution | 720 × 1440 pixels |
Aspect ratio | 18:9 |
Pixel density | 282 ppi |
Screen-to-body ratio | ≈ 76.7% |
Screen protection | Corning Gorilla Glass 3 |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | MediaTek MT6753 |
CPU cores | Octa-core |
CPU technology | 28 nm |
CPU max speed | 1.5 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR3 |
GPU | ARM Mali-T720 |
RAM | 3GB |
Storage | 32GB |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 7.0 (Nougat) |
Main camera
Camera support | Yes |
Single camera | 13 MP, 1.12 μm, 1/3.1″ Sensor size
Autofocus (PDAF)
|
Flash support | Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 8 MP, 1.12 μm, 1/4″ Sensor size |
Flash support | Yes |
Flash type | LED Flash |
Battery
Type | Li-Poly |
Capacity | 3000 mAh |
Removability | Non removable |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE Cat4 150/50 Mbps, HSPA 42.2/11.5 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b7 (2600), b12 (700), b17 (700), b28 (700 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/a/g/n |
Wi-Fi features | Mobile Hotspot |
Bluetooth | Yes, v4.0 |
USB ports | Micro-USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Features
Sensors | Accelerometer Compass / Magnetometer Fingerprint Sensor Proximity sensor |