-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 8.1
Display 5.2 inch 720×1280 pixels
Battery 2600 mAh Li-Poly
RAM 1 GB RAM
CPU MT6580
Camera 8 MP 1080p
Storage 8/16 GB
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$0.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | BLU |
Model | Grand M2 (2018) |
Announced | Monday, 01 October 2018 |
Released | Monday, 01 October 2018 |
Status | Available |
Height | 144.9 mm (5.70 inch) |
Width | 72.1 mm (2.84 inch) |
Thickness | 9.4 mm (0.37 inch) |
Weight | 160 g (5.64 oz) |
Colors | Black, Blue, Gold |
Display type | IPS LCD |
Display size | 5.2 inch |
Resolution | 720 × 1280 pixels |
Aspect ratio | 16:9 |
Pixel density | 282 ppi |
Screen-to-body ratio | ≈ 71.4% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek MT6580 |
CPU cores | Quad-core |
CPU technology | 28 nm |
CPU max speed | 1.3 GHz |
CPU architecture | 32-bit |
Microarchitecture | Cortex-A7 |
Memory type | LPDDR2, LPDDR3 |
GPU | Mali-400 MP2 |
RAM | 1GB |
Storage | 8GB, 16GB |
Expandable Storage | Yes |
Card slots | microSDXC |
Operating system | Android 8.1 (Oreo) |
Google Play Services | Yes |
Camera support | Yes |
Single camera | 8 MP |
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Camera support | Yes |
Single camera | 5 MP |
Flash support | Yes |
Flash type | LED Flash |
Type | Li-Poly |
Capacity | 2600 mAh |
Removability | Non removable |
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | HSPA 21.1/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/g/n |
Wi-Fi features | Mobile Hotspot |
Bluetooth | Yes, v4.0 |
USB ports | Micro-USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS |
NFC support | No |
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Sensors | Accelerometer |
No account yet?
Create an Account