-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 8.1
Display 5.0 inch 480×854 pixels
Battery 2000 mAh Li-Poly
RAM 1 GB RAM
CPU MT6580
Camera 5 MP 720p
Storage 8 GB
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$50.00 incl. VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | BLU |
Model | C5 |
Announced | Wednesday, 01 August 2018 |
Released | Wednesday, 01 August 2018 |
Status | Available |
Height | 144.3 mm (5.68 inch) |
Width | 72.5 mm (2.85 inch) |
Thickness | 10.3 mm (0.41 inch) |
Weight | 145 g (5.11 oz) |
Colors | Black, Blue, Gold |
Display type | IPS LCD |
Display size | 5.0 inch |
Resolution | 480 × 854 pixels |
Aspect ratio | 16:9 |
Pixel density | 196 ppi |
Screen-to-body ratio | ≈ 65.9% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek MT6580 |
CPU cores | Quad-core |
CPU technology | 28 nm |
CPU max speed | 1.3 GHz |
CPU architecture | 32-bit |
Microarchitecture | Cortex-A7 |
Memory type | LPDDR2, LPDDR3 |
GPU | Mali-400 MP2 |
RAM | 1GB |
Storage | 8GB |
Expandable Storage | Yes |
Card slots | microSDXC |
Operating system | Android 8.1 (Oreo) |
Google Play Services | Yes |
Camera support | Yes |
Single camera | 5 MP |
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 720p @ 30 fps |
Camera support | Yes |
Single camera | 5 MP |
Flash support | Yes |
Flash type | LED Flash |
Type | Li-Poly |
Capacity | 2000 mAh |
SIM cards | Dual SIM |
SIM type | Micro-SIM |
Data speed | HSPA 21.1/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 1700 / 1900 / 2100 MHz |
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/g/n |
Wi-Fi features | Mobile Hotspot |
Bluetooth | Yes, v2.1 + EDR |
USB ports | Micro-USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS |
NFC support | No |
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Sensors | Accelerometer Proximity sensor |
No account yet?
Create an Account