General
Brand name | Blackview |
Model | Tab 12 |
Announced | Sunday, 15 May 2022 |
Released | Tuesday, 31 May 2022 |
Status | Available |
Design
Height | 238.5 mm (9.39 inch) |
Width | 157.5 mm (6.20 inch) |
Thickness | 7.4 mm (0.29 inch) |
Weight | 430 g (15.17 oz) |
Colors | Blue, Gray, Silver |
Display
Display type | IPS LCD |
Display size | 10.1 inch |
Resolution | 1200 × 1920 pixels |
Aspect ratio | 16:10 |
Pixel density | 224 ppi |
Screen-to-body ratio | ≈ 78.7% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | Unisoc SC9863A |
CPU cores | Octa-core |
CPU technology | 28 nm |
CPU max speed | 1.6 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A55 |
Memory type | LPDDR3, LPDDR4, LPDDR4X |
GPU | IMG PowerVR GE8322 |
RAM | 4GB |
Storage | 64GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 11 (Red Velvet Cake) |
Main camera
Camera support | Yes |
Single camera | 13 MP, f/2.2 ( Wide-angle ) |
Flash support | Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 1440p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 5 MP, f/2.2 ( Wide-angle ) |
Video support | Yes |
Battery
Type | Li-Ion |
Capacity | 6580 mAh |
Removability | Non removable |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b8 (900), b20 (800), b40 (2300 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GLONASS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Audio type | Stereo |
Radio FM | Yes |
Features
Sensors | Accelerometer |