General
Brand name | Blackview |
Model | Tab 10 |
Announced | Tuesday, 08 June 2021 |
Released | Tuesday, 08 June 2021 |
Status | Available |
Design
Height | 243 mm (9.57 inch) |
Width | 162 mm (6.38 inch) |
Thickness | 8.4 mm (0.33 inch) |
Weight | 523 g (18.45 oz) |
Colors | Gold, Gray, Silver |
Display
Display type | IPS LCD |
Display size | 10.1 inch |
Resolution | 1200 × 1920 pixels |
Aspect ratio | 16:10 |
Pixel density | 224 ppi |
Screen-to-body ratio | ≈ 75.1% |
Screen protection | Rainbow Glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | MediaTek MT8768 |
CPU cores | Octa-core |
CPU technology | 12 nm |
CPU max speed | 2.0 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR3, LPDDR4X |
GPU | IMG PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 11 (Red Velvet Cake) |
Main camera
Camera support | Yes |
Single camera | 13 MP, f/2.2 ( Wide-angle ) |
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 8 MP, f/2.2 ( Wide-angle ) |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Type | Li-Ion |
Capacity | 7480 mAh |
Removability | Non removable |
Wired charging speed | 18W |
Fast charging support | Yes |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b8 (900), b20 (800), b40 (2300 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GALILEO, GLONASS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | No |
Radio FM | Yes |
Features
Sensors | Accelerometer Gyroscope Proximity sensor |