-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 11
Display 10.1 inch 1200×1920 pixels
Battery 6580 mAh Li-Ion
RAM 8 GB RAM
CPU MT8788
Camera 13 MP 1080p
Storage 128 GB
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$220.00 incl. VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | Blackview |
Model | Tab 10 Pro |
Announced | Thursday, 16 December 2021 |
Released | Thursday, 16 December 2021 |
Status | Available |
Height | 243 mm (9.57 inch) |
Width | 162 mm (6.38 inch) |
Thickness | 8.8 mm (0.35 inch) |
Weight | 588 g (20.74 oz) |
Colors | Gold, Gray, Silver |
Design features | Stylus Support |
Display type | IPS LCD |
Display size | 10.1 inch |
Resolution | 1200 × 1920 pixels |
Aspect ratio | 16:10 |
Pixel density | 224 ppi |
Screen-to-body ratio | ≈ 75.1% |
Screen protection | Asahi Glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek MT8788 |
CPU cores | Octa-core |
CPU technology | 12 nm |
CPU max speed | 2 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A73, Cortex-A53 |
Memory type | LPDDR4 |
GPU | ARM Mali-G72 MP3 |
RAM | 8GB |
Storage | 128GB |
Expandable Storage | Yes |
Card slots | microSDXC |
Operating system | Android 11 (Red Velvet Cake) |
Camera support | Yes |
Single camera | 13 MP, f/2.2 ( Wide-angle ) |
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Camera support | Yes |
Single camera | 8 MP, f/2.2 ( Wide-angle ) |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Type | Li-Ion |
Capacity | 6580 mAh |
Removability | Non removable |
Wired charging speed | 30W |
Fast charging support | Yes |
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b8 (900), b20 (800), b40 (2300 MHz) |
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GLONASS |
NFC support | No |
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo |
Radio FM | Yes |
Sensors | Accelerometer Compass / Magnetometer Gyroscope Proximity sensor |
No account yet?
Create an Account