General
Brand name | Blackview |
Model | A80 Plus |
Announced | Thursday, 10 December 2020 |
Released | Thursday, 10 December 2020 |
Status | Available |
Design
Height | 162.8 mm (6.41 inch) |
Width | 77.8 mm (3.06 inch) |
Thickness | 8.8 mm (0.35 inch) |
Weight | 180 g (6.35 oz) |
Colors | Black, Blue, Red |
Display
Display type | IPS LCD |
Display size | 6.49 inch |
Resolution | 720 × 1560 pixels |
Aspect ratio | 19.5:9 |
Pixel density | 265 ppi |
Screen-to-body ratio | ≈ 81.6% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | MediaTek Helio A25 |
CPU cores | Octa-core |
CPU technology | 12 nm |
CPU max speed | 1.8 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR3, LPDDR4, LPDDR4X |
GPU | IMG PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 10 (Quince Tart) |
Main camera
Camera support | Yes |
Single camera | 13 MP, f/2.0 ( Wide-angle )
Auto Flash
|
Flash support | Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 8 MP ( Wide-angle ) |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Type | Li-Ion |
Capacity | 4680 mAh |
Removability | Non removable |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b8 (900), b20 (800), b40 (2300 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/g/n/ac |
Wi-Fi features | Mobile Hotspot |
Bluetooth | Yes, v4.2 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GLONASS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Features
Sensors | Accelerometer Fingerprint Sensor Proximity sensor |