-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 11
Display 6.53 inch 720×1600 pixels
Battery 4780 mAh Li-Ion
RAM 4 GB RAM
CPU Helio P22
Camera 13 MP 1080p
Storage 64 GB
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$130.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | Blackview |
Model | A55 Pro |
Announced | Monday, 07 March 2022 |
Released | Monday, 07 March 2022 |
Status | Available |
Height | 164.8 mm (6.49 inch) |
Width | 76.7 mm (3.02 inch) |
Thickness | 9.2 mm (0.36 inch) |
Weight | 197 g (6.95 oz) |
Colors | Black, Blue, Green, White |
Display type | IPS LCD |
Display size | 6.53 inch |
Resolution | 720 × 1600 pixels |
Aspect ratio | 20:9 |
Pixel density | 269 ppi |
Screen-to-body ratio | ≈ 81.4% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek Helio P22 |
CPU cores | Octa-core |
CPU technology | 16 nm |
CPU max speed | 2.0 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR3, LPDDR4X |
GPU | IMG PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Expandable Storage | Yes |
Card slots | microSDXC |
Operating system | Android 11 (Red Velvet Cake) |
Camera support | Yes |
Single camera | 13 MP, f/1.9 ( Wide-angle )
Auto Flash
|
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Camera support | Yes |
Single camera | 5 MP, f/2.2 ( Wide-angle ) |
Video support | Yes |
Type | Li-Ion |
Capacity | 4780 mAh |
Removability | Non removable |
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b8 (900), b20 (800), b40 (2300 MHz) |
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v4.1 |
USB ports | Micro-USB 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GALILEO, GLONASS |
NFC support | No |
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Sensors | Accelerometer Fingerprint Sensor Proximity sensor |
No account yet?
Create an Account