General
Brand name | BlackBerry |
Model | KEY2 LE |
Announced | Wednesday, 01 August 2018 |
Released | Monday, 01 October 2018 |
Status | Available |
Design
Height | 150.3 mm (5.92 inch) |
Width | 71.8 mm (2.83 inch) |
Thickness | 8.4 mm (0.33 inch) |
Weight | 156 g (5.50 oz) |
Build materials | Back: Plastic Frame: Aluminum Front: Gorilla Glass |
Colors | Atomic Color, Champagne, Slate |
Display
Display type | IPS LCD |
Display size | 4.5 inch |
Resolution | 1080 × 1620 pixels |
Aspect ratio | 3:2 |
Pixel density | 434 ppi |
Screen-to-body ratio | ≈ 55.6% |
Screen protection | Corning Gorilla Glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | Qualcomm Snapdragon 636 |
CPU cores | Octa-core |
CPU technology | 14 nm |
CPU max speed | 1.8 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A73, Cortex-A53, Qualcomm Kryo 260 |
Memory type | LPDDR4 |
GPU | Qualcomm Adreno 509 |
RAM | 4GB |
Storage | 32GB, 64GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 8.1 (Oreo) |
Google Play Services | Yes |
Main camera
Camera support | Yes |
Dual camera | 13 MP, f/2.2, 1.12 μm, 1/3.1″ Sensor size
Autofocus (PDAF)
5 MP, f/2.4 ( Depth ) |
Flash support | Yes |
Flash type | Dual-LED Dual-Tone Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 2160p @ 30 fps 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 8 MP |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Type | Li-Ion |
Capacity | 3000 mAh |
Removability | Non removable |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE-A, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b17 (700), b19 (800), b20 (800), b26 (850), b28 (700), b29 (700), b32 (1500), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b66 (1700 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, GLONASS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Features
Sensors | Accelerometer Compass / Magnetometer Fingerprint Sensor Proximity sensor |