General
Brand name | Asus |
Model | Zenfone Max Shot ZB634KL |
Announced | Friday, 01 March 2019 |
Released | Friday, 01 March 2019 |
Status | Available |
Design
Height | 159.2 mm (6.27 inch) |
Width | 76.2 mm (3.00 inch) |
Thickness | 8.4 mm (0.33 inch) |
Weight | 165 g (5.82 oz) |
Colors | Black, Blue, Red, Silver |
Display
Display type | S-IPS LCD |
Display size | 6.26 inch |
Resolution | 1080 × 2246 pixels |
Aspect ratio | 18.7:9 |
Pixel density | 398 ppi |
Screen-to-body ratio | ≈ 81.4% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | Qualcomm Snapdragon SiP 1 |
CPU cores | Octa-core |
CPU technology | 14 nm |
CPU max speed | 1.8 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR3 |
GPU | Qualcomm Adreno 506 |
RAM | 3GB, 4GB |
Storage | 32GB, 64GB |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 8.0 (Oreo) |
Main camera
Camera support | Yes |
Triple camera | 12 MP, f/1.8, 1/2.9″ Sensor size
Autofocus (PDAF)
8 MP, 13 mm ( Ultra-Wide angle ), 1.12 μm, 1/4.0″ Sensor size 5 MP, f/2.4 ( Depth ) |
Flash support | Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 8 MP |
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Type | Li-Poly |
Capacity | 4000 mAh |
Removability | Non removable |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE-A (2CA) Cat7 300/50 Mbps, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b28 (700 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v4.2 |
USB ports | Micro-USB 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, GLONASS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Features
Sensors | Accelerometer Fingerprint Sensor Gyroscope Proximity sensor |