General
Brand name | Asus |
Model | Zenfone Max (M2) ZB633KL |
Announced | Saturday, 01 December 2018 |
Released | Saturday, 01 December 2018 |
Status | Available |
Design
Height | 158.4 mm (6.24 inch) |
Width | 76.3 mm (3.00 inch) |
Thickness | 7.7 mm (0.30 inch) |
Weight | 160 g (5.64 oz) |
Colors | Black, Blue |
Display
Display type | IPS LCD |
Display size | 6.26 inch |
Resolution | 720 × 1520 pixels |
Aspect ratio | 19:9 |
Pixel density | 269 ppi |
Screen-to-body ratio | ≈ 80.9% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | Qualcomm Snapdragon 632 |
CPU cores | Octa-core |
CPU technology | 14 nm |
CPU max speed | 1.8 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A73, Cortex-A53, Qualcomm Kryo 250 |
Memory type | LPDDR3 |
GPU | Qualcomm Adreno 506 |
RAM | 3GB, 4GB |
Storage | 32GB, 64GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 8.1 (Oreo), Upgradable to Android 9.0 (Pie) |
Main camera
Camera support | Yes |
Dual camera | 13 MP, f/1.8, 1.12 μm, 1/3.1″ Sensor size
Autofocus (PDAF)
2 MP ( Depth ) |
Flash support | Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 2160p @ 30 fps 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 8 MP, f/2.0, 1.12 μm, 1/4″ Sensor size |
Flash support | Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Type | Li-Ion |
Capacity | 4000 mAh |
Removability | Non removable |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE Cat4 150/50 Mbps, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b5 (850), b7 (2600), b8 (900), b20 (800), b40 (2300 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/g/n |
Wi-Fi features | Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v4.2 |
USB ports | Micro-USB 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GLONASS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Features
Sensors | Accelerometer Compass / Magnetometer Fingerprint Sensor Gyroscope Proximity sensor |