-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 10
Display 6.67 inch 1080×2400 pixels
Battery 5000 mAh Li-Poly
RAM 6/8 GB RAM
CPU Snapdragon 865
Camera 64 MP 720p
Storage 128 GB UFS 3.1
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$910.00 incl. VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | Asus |
Model | Zenfone 7 |
Announced | Wednesday, 26 August 2020 |
Released | Tuesday, 01 September 2020 |
Status | Available |
Height | 165.1 mm (6.50 inch) |
Width | 77.3 mm (3.04 inch) |
Thickness | 9.6 mm (0.38 inch) |
Weight | 230 g (8.11 oz) |
Build materials | Back: Gorilla Glass 3 Frame: Aluminum Front: Gorilla Glass 6 |
Colors | Aurora Black Color, Pastel White Color |
Display type | Super AMOLED |
Display size | 6.67 inch |
Resolution | 1080 × 2400 pixels |
Refresh rate | 90Hz |
Aspect ratio | 20:9 |
Pixel density | 395 ppi |
Screen-to-body ratio | ≈ 84.2% |
Screen protection | Corning Gorilla Glass 6 |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 865 |
CPU cores | Octa-core |
CPU technology | 7 nm |
CPU max speed | 2.84 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A77, Cortex-A55, Qualcomm Kryo 585 |
Memory type | LPDDR5 |
GPU | Qualcomm Adreno 650 |
RAM | 6GB, 8GB |
Storage | 128GB |
Storage Type | UFS 3.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Operating system | Android 10 (Quince Tart), Upgradable to Android 12 (Snow Cone) |
User interface | ZenUI |
Camera support | Yes |
Triple camera | 64 MP, f/1.8, 26 mm ( Wide-angle ), 0.8 μm, 1/1.72″ Sensor size
Autofocus (PDAF)
8 MP, f/2.4, 80 mm ( Telephoto ), x3 optical zoom Autofocus (PDAF)
12 MP, f/2.2, 17 mm ( Ultra-Wide angle ), 1.4 μm, 1/2.55″ Sensor size Dual Pixel Autofocus (PDAF)
|
Flash support | Yes |
Flash type | Dual LED Flash |
Features | Auto Flash Auto Panorama Continuous shooting mode Digital Zoom Exposure Compensation Face Detection High Dynamic Range (HDR) ISO Settings Phase Detection Autofocus (PDAF) Touch to focus |
Video support | Yes |
Video resolution | 4320p @ 30 fps 2160p @ 30/60/120 fps 1080p @ 30/60/240 fps 720p @ 480 fps |
Video features | Gyro-EIS, HDR |
Camera support | Yes |
Triple camera | 64 MP, f/1.8, 26 mm ( Wide-angle ), 0.8 μm, 1/1.72″ Sensor size
Autofocus (PDAF)
8 MP, f/2.4, 80 mm ( Telephoto ), x3 optical zoom Autofocus (PDAF)
12 MP, f/2.2, 17 mm ( Ultra-Wide angle ), 1.4 μm, 1/2.55″ Sensor size Dual Pixel Autofocus (PDAF)
|
Flash support | Yes |
Flash type | Dual LED Flash |
Features | Auto Panorama High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 4320p @ 30 fps 2160p @ 30/60/120 fps 1080p @ 30/60/240 fps 720p @ 480 fps |
Video features | Gyro-EIS, HDR |
Type | Li-Poly |
Capacity | 5000 mAh |
Removability | Non removable |
Wired charging speed | 30W |
Fast charging support | Yes |
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | 5G 3.6 Gbps DL, LTE-A (5CA) Cat19 1800/150 Mbps, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 / 800 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b17 (700), b18 (800), b19 (800), b20 (800), b26 (850), b28 (700), b29 (700), b38 (2600), b39 (1900), b40 (2300), b41 (2500 MHz) |
5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n28 (700), n38 (2600), n77 (3700), n78 (3500 MHz) |
Wi-Fi support | Yes ( Wi-Fi 6 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac/ax |
Wi-Fi features | Dual-band, Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | BDS, Dual-Band A-GPS, GALILEO, GLONASS, NavIC, QZSS |
NFC support | Yes |
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo |
Radio FM | No |
Sensors | Accelerometer Compass / Magnetometer Fingerprint Sensor Gyroscope Proximity sensor |
No account yet?
Create an Account