General
Brand name | Asus |
Model | ROG Phone 6 Batman Edition |
Announced | Monday, 19 September 2022 |
Released | Monday, 19 September 2022 |
Status | Coming soon |
Design
Height | 173 mm (6.81 inch) |
Width | 77 mm (3.03 inch) |
Thickness | 10.4 mm (0.41 inch) |
Weight | 239 g (8.43 oz) |
Build materials | Back: Gorilla Glass 3 Frame: Aluminum Front: Gorilla Glass Victus |
Colors | Night Black |
Resistance | Water resistance |
Resistance certificate | IPX4 |
Display
Display type | AMOLED |
Display size | 6.78 inch |
Resolution | 1080 × 2448 pixels |
Refresh rate | 165Hz |
Pixel density | 395 ppi |
Screen-to-body ratio | ≈ 82.2% |
Peak brightness | 1200 cd/m² |
Screen protection | Corning Gorilla Glass Victus |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, HDR10+, Multi-touch |
Hardware
Chipset | Qualcomm Snapdragon 8+ Gen 1 (United States) MediaTek Dimensity 9000+ (International) |
CPU cores | Octa-core (United States) Octa-core (International) |
CPU technology | 4 nm (United States) 4 nm (International) |
CPU max speed | 3.2 GHz (United States) 3.2 GHz (International) |
CPU architecture | 64-bit (United States) 64-bit (International) |
Microarchitecture | Cortex-X2, Cortex-A710, Cortex-A510 (United States) Cortex-A510, Cortex-A710, Cortex-X2 (International) |
Memory type | LPDDR5 (United States) LPDDR5X (International) |
GPU | Qualcomm Adreno 730 (United States) ARM Mali-G710 MC10 (International) |
RAM | 12GB |
Storage | 256GB |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Software
Operating system | Android 12 (Snow Cone) |
Main camera
Camera support | Yes |
Triple camera | 50 MP, f/1.9, 24 mm ( Wide-angle ), 1.0 μm, 1/1.56″ Sensor size
Autofocus (PDAF)
13 MP, f/2.2, 13 mm ( Ultra-Wide angle ) 5 MP ( Macro ) |
Flash support | Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 4320p @ 24 fps 2160p @ 30/60 fps 2160p @ 120/60/120/240 fps 1080p @ 30/60/120/240 fps 720p @ 480 fps |
Video features | Gyro-EIS, HDR10+ |
Front camera
Camera support | Yes |
Single camera | 12 MP, 28 mm ( Wide-angle ) |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Type | Li-Poly |
Capacity | 6000 mAh |
Removability | Non removable |
Wired charging speed | 65W |
Fast charging support | Yes |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | 5G – Snapdragon model, LTE-A (6CA) Cat20 2024/210 Mbps, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 / 800 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b17 (700), b18 (800), b19 (800), b20 (800), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b43 (3700), b48 (3800), b66 (1700), b71 (600 MHz) |
5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n13 (700), n18 (850), n20 (800), n25 (1900), n26 (850), n28 (700), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n66 (2100), n71 (600), n77 (3700), n78 (3500), n79 (4700 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 6 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac/ax |
Wi-Fi features | Mobile Hotspot, Tri-band, Wi-Fi Direct |
Bluetooth | Yes, v5.2 |
USB ports | USB Type-C 3.1 USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GALILEO, GLONASS, NavIC, QZSS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Audio type | Stereo |
Radio FM | No |
Features
Sensors | Accelerometer Compass / Magnetometer Fingerprint Sensor Gyroscope Proximity sensor |