-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 9.0
Display 6.26 inch 720×1520 pixels
Battery 3000 mAh Li-Ion
RAM 4 GB RAM
CPU Unisoc SC9863
Camera 8 MP 1080p
Storage 64 GB
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$130.00 incl. VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | Archos |
Model | Oxygen 63 |
Announced | Friday, 01 February 2019 |
Released | Wednesday, 01 May 2019 |
Status | Available |
Height | 159.2 mm (6.27 inch) |
Width | 75.8 mm (2.98 inch) |
Thickness | 9.3 mm (0.37 inch) |
Weight | 162 g (5.71 oz) |
Colors | Dark Blue |
Display type | IPS LCD |
Display size | 6.26 inch |
Resolution | 720 × 1520 pixels |
Aspect ratio | 19:9 |
Pixel density | 269 ppi |
Screen-to-body ratio | ≈ 81.1% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | Unisoc SC9863 |
CPU cores | Octa-core |
CPU technology | 28 nm |
CPU max speed | 1.3 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A55 |
Memory type | LPDDR3, LPDDR4, LPDDR4X |
GPU | IMG PowerVR GE8322 |
RAM | 4GB |
Storage | 64GB |
Expandable Storage | Yes |
Card slots | microSD |
Operating system | Android 9.0 (Pie) |
Camera support | Yes |
Dual camera | 8 MP
Auto Flash
0.3 MP |
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Camera support | Yes |
Single camera | 5 MP |
Type | Li-Ion |
Capacity | 3000 mAh |
Removability | Removable |
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b20 (800 MHz) |
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/g/n |
Wi-Fi features | Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v4.2 |
USB ports | Micro-USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GLONASS |
NFC support | No |
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | No |
Sensors | Accelerometer Fingerprint Sensor Proximity sensor |
No account yet?
Create an Account