-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 9.0
Display 6.39 inch 1080×2340 pixels
Battery 3400 mAh Li-Poly
RAM 4 GB RAM
CPU Helio P70
Camera 16 MP 1080p
Storage 128 GB eMMC 5.1
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$300.00 incl. VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | Archos |
Model | Diamond |
Announced | Friday, 01 February 2019 |
Status | Cancelled |
Height | 158.7 mm (6.25 inch) |
Width | 74.1 mm (2.92 inch) |
Thickness | 8.6 mm (0.34 inch) |
Weight | 166 g (5.86 oz) |
Colors | Dark Blue |
Display type | AMOLED |
Display size | 6.39 inch |
Resolution | 1080 × 2340 pixels |
Aspect ratio | 19.5:9 |
Pixel density | 403 ppi |
Screen-to-body ratio | ≈ 85.2% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek Helio P70 |
CPU cores | Octa-core |
CPU technology | 12 nm |
CPU max speed | 2.1 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53, Cortex-A73 |
Memory type | LPDDR3, LPDDR4X |
GPU | ARM Mali-G72 MP3 |
RAM | 4GB |
Storage | 128GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Operating system | Android 9.0 (Pie) |
Camera support | Yes |
Dual camera | 16 MP, f/1.8, 1.12 μm, 1/2.8″ Sensor size
Autofocus (PDAF)
5 MP, f/2.2 ( Depth ) |
Flash support | Yes |
Flash type | Dual LED Flash |
Features | Auto Flash Continuous shooting mode Digital Zoom Exposure Compensation Face Detection High Dynamic Range (HDR) ISO Settings Panorama Touch to focus |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Camera support | Yes |
Single camera | 8 MP, f/2.0, 1.12 μm, 1/4″ Sensor size |
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Type | Li-Poly |
Capacity | 3400 mAh |
Removability | Non removable |
Wired charging speed | 18W |
Fast charging support | Yes |
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE-A, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b20 (800), b28 (700 MHz) |
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v4.2 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GLONASS |
NFC support | Yes |
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | No |
Sensors | Accelerometer Compass / Magnetometer Fingerprint Sensor Gyroscope Proximity sensor |
No account yet?
Create an Account