General
Brand name | Apple |
Model | iPhone XR |
Model alias | A2107 (China) A2108 (China, Hong Kong, Macao) A2106 (Japan) A1984 (U.S. Virgin Islands) |
Announced | Wednesday, 12 September 2018 |
Released | Friday, 26 October 2018 |
Status | Available |
Design
Height | 150.9 mm (5.94 inch) |
Width | 75.7 mm (2.98 inch) |
Thickness | 8.3 mm (0.33 inch) |
Weight | 194 g (6.84 oz) |
Build materials | Back: Gorilla Glass Frame: Aluminum Front: Gorilla Glass |
Colors | Black, Blue, Coral Color, Red, White, Yellow |
Resistance | Dust resistance Water resistance |
Resistance certificate | IP67 |
Display
Display type | Liquid Retina IPS LCD |
Display size | 6.1 inch |
Resolution | 828 × 1792 pixels |
Aspect ratio | 19.5:9 |
Pixel density | 326 ppi |
Screen-to-body ratio | ≈ 79.0% |
Peak brightness | 625 cd/m² |
Screen protection | Oleophobic coating, Scratch-resistant glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch, True-Tone display, Wide color gamut |
Hardware
Chipset | Apple A12 Bionic |
CPU cores | Hexa-core |
CPU technology | 7 nm |
CPU max speed | 2.49 GHz |
CPU architecture | 64-bit |
Microarchitecture | Vortex, Tempest |
Memory type | LPDDR4X |
GPU | Apple G11P (4 cores) |
RAM | 3GB |
Storage | 64GB, 128GB, 256GB |
Storage Type | NVMe |
Expandable Storage | No |
Software
Operating system | iOS 12.0, Upgradable to iOS 16.0 |
Main camera
Camera support | Yes |
Single camera | 12 MP, f/1.8, 26 mm ( Wide-angle ), 1.4 μm, 1/2.55″ Sensor size
Autofocus (PDAF)
Optical Image Stabilization (OIS) |
Flash support | Yes |
Flash type | Quad-LED Dual-Tone Flash |
Features | Continuous shooting mode Digital Zoom Exposure Compensation Face Detection Geotagging High Dynamic Range (HDR) ISO Settings Macro Mode Optical image Stabilization Panorama RAW Scene Mode Self-Timer Touch to focus White Balance Settings |
Video support | Yes |
Video resolution | 2160p @ 24/30/60 fps 1080p @ 30/60/120/240 fps |
Video features | HDR, Stereo Sound Rec |
Front camera
Camera support | Yes |
Single camera | 7 MP, f/2.2, 32 mm ( Standard Prime ) |
Flash support | Yes |
Flash type | Retina Flash |
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 1080p @ 60 fps |
Video features | HDR |
Sensors | SL 3D |
Battery
Type | Li-Ion |
Capacity | 2942 mAh |
Removability | Non removable |
Wired charging speed | 15W |
Wireless charging support | Yes |
Wireless charging type | Qi wireless charging |
Fast charging support | Yes |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM, eSIM |
VoLTE support | Yes |
Data speed | EV-DO Rev.A 3.1 Mbps, LTE-A, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b25 (1900), b26 (850), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b66 (1700), b71 (600 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
USB ports | Lightning USB 2.0 |
USB connectivity | Headphones Port, USB charging |
GPS support | Yes |
GPS features | A-GPS, GALILEO, GLONASS, QZSS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo |
Radio FM | No |
Features
Sensors | Accelerometer Barometer Compass / Magnetometer Face ID Gyroscope Proximity sensor |
Special features | Apple Pay system |