General
Brand name | Apple |
Model | iPhone SE (2022) |
Model alias | A2595 (United States, Canada, Puerto Rico, Mexico, Saudi Arabia) A2785 (China) A2782 (Japan) A2784 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia) |
Announced | Tuesday, 08 March 2022 |
Released | Friday, 18 March 2022 |
Status | Available |
Design
Height | 138.4 mm (5.45 inch) |
Width | 67.3 mm (2.65 inch) |
Thickness | 7.3 mm (0.29 inch) |
Weight | 144 g (5.08 oz) |
Build materials | Back: Ceramic Frame: Aluminum Front: Glass |
Colors | Black, Red, White |
Resistance | Dust resistance Water resistance |
Resistance certificate | IP67 |
Display
Display type | Retina IPS LCD |
Display size | 4.7 inch |
Resolution | 750 × 1334 pixels |
Aspect ratio | 16:9 |
Pixel density | 326 ppi |
Screen-to-body ratio | ≈ 65.4% |
Screen protection | Ion-Strengthened Glass, Oleophobic coating |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | Apple A15 Bionic |
CPU cores | Hexa-core |
CPU technology | 5 nm |
CPU max speed | 3.223 GHz |
CPU architecture | 64-bit |
Microarchitecture | Avalanche, Blizzard |
Memory type | LPDDR4X |
GPU | Apple A15 Bionic GPU (5 cores) |
RAM | 4GB |
Storage | 64GB, 128GB, 256GB |
Storage Type | NVMe |
Expandable Storage | No |
Software
Operating system | iOS 15.4, Upgradable to iOS 16.0 |
Main camera
Camera support | Yes |
Single camera | 12 MP, f/1.8 ( Wide-angle )
Autofocus (PDAF)
Optical Image Stabilization (OIS) |
Flash support | Yes |
Flash type | Quad-LED Dual-Tone Flash |
Features | Auto Flash Continuous shooting mode Digital Zoom Exposure Compensation Face Detection High Dynamic Range (HDR) ISO Settings Panorama Touch to focus |
Video support | Yes |
Video resolution | 2160p @ 24/30/60 fps 1080p @ 30/60/120/240 fps |
Video features | HDR, OIS, Stereo Sound Rec |
Front camera
Camera support | Yes |
Single camera | 7 MP, f/2.2 |
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 1080p @ 30/120 fps |
Video features | Gyro-EIS |
Battery
Type | Li-Ion |
Capacity | 2018 mAh |
Removability | Non removable |
Wired charging speed | 20W |
Wireless charging support | Yes |
Wireless charging speed | 5W |
Wireless charging type | Qi wireless charging |
Fast charging support | Yes |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM, eSIM |
VoLTE support | Yes |
Data speed | EV-DO Rev.A 3.1 Mbps, 5G, LTE-A (CA), HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b46 (5200), b48 (3800), b66 (1700), b71 (600 MHz) |
5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n25 (1900), n28 (700), n29 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n66 (2100), n71 (600), n77 (3700), n78 (3500), n79 (4700 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 6 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac/ax |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
USB ports | Lightning USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GALILEO, GLONASS, QZSS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo |
Radio FM | No |
Features
Sensors | Accelerometer Barometer Compass / Magnetometer Fingerprint Sensor Gyroscope Proximity sensor |
Special features | Apple Pay system |