General
Brand name | Apple |
Model | iPhone 14 Pro |
Model alias | A2890 (International) A2650 (United States) A2889 (Canada, Japan) A2892 (China, Hong Kong) A2891 (Russia) |
Announced | Wednesday, 07 September 2022 |
Released | Friday, 16 September 2022 |
Status | Available |
Design
Height | 147.5 mm (5.81 inch) |
Width | 71.5 mm (2.81 inch) |
Thickness | 7.9 mm (0.31 inch) |
Weight | 206 g (7.27 oz) |
Build materials | Back: Gorilla Glass Front: Gorilla Glass Frame: Stainless steel |
Colors | Deep Purple Color, Gold, Silver, Space Black |
Resistance | Dust resistance Water resistance |
Resistance certificate | IP68 |
Display
Display type | LTPO Super Retina XDR OLED |
Display size | 6.1 inch |
Resolution | 1179 × 2556 pixels |
Refresh rate | 120Hz |
Aspect ratio | 19.5:9 |
Pixel density | 460 ppi |
Screen-to-body ratio | ≈ 87.0% |
Peak brightness | 1200 cd/m² |
Screen protection | Oleophobic coating, Scratch-resistant ceramic glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Dolby Vision, HDR10, Multi-touch |
Hardware
Chipset | Apple A16 Bionic |
CPU cores | Hexa-core |
CPU technology | 5 nm |
CPU max speed | 3.4 GHz |
CPU architecture | 64-bit |
Microarchitecture | Avalanche, Blizzard |
Memory type | LPDDR5 |
GPU | Apple A16 Bionic GPU (5 cores) |
RAM | 6GB |
Storage | 128GB, 256GB, 512GB, 1TB |
Storage Type | NVMe |
Expandable Storage | No |
Software
Operating system | iOS 16.0, Upgradable to iOS 16.0 |
Main camera
Camera support | Yes |
Triple camera | 48 MP, f/1.8, 24 mm ( Wide-angle ), 1.22 μm, 1/1.28″ Sensor size
Dual Pixel Autofocus (PDAF)
sensor-shift OIS 12 MP, f/2.8, 77 mm ( Telephoto ), x3 optical zoom, 1/3.5″ Sensor size Autofocus (PDAF)
Optical Image Stabilization (OIS) 12 MP, f/2.2, 13 mm ( Ultra-Wide angle ), 1.4 μm, 1/2.55″ Sensor size Autofocus (PDAF)
|
Flash support | Yes |
Flash type | Dual-LED Dual-Tone Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120/240 fps 2160p @ 24/30/120/240 fps |
Video features | 10-bit HDR, Cinematic mode, Dolby Vision, ProRes, Stereo Sound Rec |
Sensors | 3D ToF |
Front camera
Camera support | Yes |
Single camera | 12 MP, f/1.9, 23 mm ( Wide-angle ), 1/3.6″ Sensor size |
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120 fps |
Video features | Cinematic mode, HDR |
Sensors | SL 3D |
Battery
Type | Li-Ion |
Capacity | 3200 mAh |
Removability | Non removable |
Wired charging speed | 15W |
Wireless charging support | Yes |
Wireless charging speed | 15W |
Wireless charging type | MagSafe fast wireless charging 15W, Qi wireless charging 7.5W |
Fast charging support | Yes |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM, eSIM |
VoLTE support | Yes |
Data speed | EV-DO Rev.A 3.1 Mbps, 5G, LTE-A, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b46 (5200), b48 (3800), b53 (2500), b66 (1700), b71 (600 MHz) |
5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n14 (700), n20 (800), n25 (1900), n26 (850), n28 (700), n29 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n53 (2500), n66 (2100), n70 (2000), n71 (600), n77 (3700), n78 (3500), n79 (4700), n258 (26000), n260 (39000), n261 (28000 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 6 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac/ax |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
USB ports | Lightning USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | BDS, Dual-Band A-GPS, GALILEO, GLONASS, QZSS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo |
Radio FM | No |
Features
Sensors | Accelerometer Barometer Compass / Magnetometer Face ID Gyroscope Proximity sensor |
Special features | Emergency SOS via satellite (SMS sending/receiving), Ultra Wideband (UWB) support |