-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system iOS 15.0
Display 6.7 inch 1284×2778 pixels
Battery 4352 mAh Li-Ion
RAM 6 GB RAM
CPU A15 Bionic
Camera 12 MP 2160p
Storage 128 GB-1 TB NVMe
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$1 249.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | Apple |
Model | iPhone 13 Pro Max |
Model alias | A2643 (International) A2484 (United States) A2641 (Canada, Japan) A2644 (China, Hong Kong) A2645 (Russia) |
Announced | Tuesday, 14 September 2021 |
Released | Friday, 24 September 2021 |
Status | Available |
Height | 160.8 mm (6.33 inch) |
Width | 78.1 mm (3.07 inch) |
Thickness | 7.7 mm (0.30 inch) |
Weight | 240 g (8.47 oz) |
Build materials | Back: Gorilla Glass Front: Gorilla Glass Frame: Stainless steel |
Colors | Alpine Green, Gold, Graphite, Sierra Blue, Silver |
Resistance | Dust resistance Water resistance |
Resistance certificate | IP68 |
Display type | Super Retina XDR OLED |
Display size | 6.7 inch |
Resolution | 1284 × 2778 pixels |
Refresh rate | 120Hz |
Aspect ratio | 19.5:9 |
Pixel density | 458 ppi |
Screen-to-body ratio | ≈ 87.4% |
Peak brightness | 1200 cd/m² |
Screen protection | Oleophobic coating, Scratch-resistant ceramic glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Dolby Vision, HDR10, Multi-touch, True-Tone display, Wide color gamut |
Chipset | Apple A15 Bionic |
CPU cores | Hexa-core |
CPU technology | 5 nm |
CPU max speed | 3.223 GHz |
CPU architecture | 64-bit |
Microarchitecture | Avalanche, Blizzard |
Memory type | LPDDR4X |
GPU | Apple A15 Bionic GPU (5 cores) |
RAM | 6GB |
Storage | 128GB, 256GB, 512GB, 1TB |
Storage Type | NVMe |
Expandable Storage | No |
Operating system | iOS 15.0, Upgradable to iOS 16.0 |
Camera support | Yes |
Triple camera | 12 MP, f/1.5, 26 mm ( Wide-angle ), 1.9 μm, 1/1.7″ Sensor size
Dual Pixel Autofocus (PDAF)
sensor-shift stabilization 12 MP, f/2.8, 77 mm ( Telephoto ), x3 optical zoom, 1/3.5″ Sensor size Autofocus (PDAF)
Optical Image Stabilization (OIS) 12 MP, f/1.8, 13 mm ( Ultra-Wide angle ), 1/3.5″ Sensor size Autofocus (PDAF)
|
Flash support | Yes |
Flash type | Dual-LED Dual-Tone Flash |
Features | Continuous shooting mode Digital Zoom Exposure Compensation Face Detection High Dynamic Range (HDR) ISO Settings Panorama Touch to focus |
Video support | Yes |
Video resolution | 2160p @ 24/30/60 fps 1080p @ 30/60/120/240 fps 1080p @ 30 fps |
Video features | Cinematic mode, Dolby Vision, HDR, ProRes, Stereo Sound Rec |
Sensors | 3D ToF |
Camera support | Yes |
Single camera | 12 MP, f/2.2, 23 mm ( Wide-angle ), 1/3.6″ Sensor size |
Flash support | Yes |
Flash type | Retina Flash |
Video support | Yes |
Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 30/60/120 fps |
Video features | Gyro-EIS |
Sensors | SL 3D |
Type | Li-Ion |
Capacity | 4352 mAh |
Removability | Non removable |
Wired charging speed | 27W |
Wireless charging support | Yes |
Wireless charging speed | 15W |
Wireless charging type | MagSafe wireless charging, Qi magnetic fast wireless charging |
Fast charging support | Yes |
SIM cards | Dual SIM |
SIM type | Nano-SIM, eSIM |
VoLTE support | Yes |
Data speed | EV-DO Rev.A 3.1 Mbps, 5G, LTE-A, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b46 (5200), b48 (3800), b66 (1700), b71 (600 MHz) |
5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n25 (1900), n28 (700), n29 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n66 (2100), n71 (600), n77 (3700), n78 (3500), n79 (4700), n258 (26000), n260 (39000), n261 (28000 MHz) |
Wi-Fi support | Yes ( Wi-Fi 6 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac/ax |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
USB ports | Lightning USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GALILEO, GLONASS, QZSS |
NFC support | Yes |
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo |
Radio FM | No |
Sensors | Accelerometer Barometer Compass / Magnetometer Face ID Gyroscope Proximity sensor |
Special features | Apple Pay system, Satellite emergency calls, Ultra Wideband (UWB) support |
No account yet?
Create an Account