General
Brand name | Apple |
Model | iPad Pro 12.9 (2018) |
Model alias | A2014 (International) A1895 (International) A1983 (China) A1876 (International) |
Announced | Monday, 01 October 2018 |
Released | Thursday, 01 November 2018 |
Status | Available |
Design
Height | 280.6 mm (11.05 inch) |
Width | 214.9 mm (8.46 inch) |
Thickness | 5.9 mm (0.23 inch) |
Weight | 631 g (22.26 oz) |
Build materials | Back: Aluminum Frame: Aluminum Front: Glass |
Colors | Silver, Space Gray |
Design features | Stylus Support (Bluetooth integration; magnetic) |
Display
Display type | IPS LCD |
Display size | 12.9 inch |
Resolution | 2048 × 2732 pixels |
Refresh rate | 120Hz |
Aspect ratio | 4:3 |
Pixel density | 265 ppi |
Screen-to-body ratio | ≈ 85.4% |
Peak brightness | 600 cd/m² |
Screen protection | Oleophobic coating, Scratch-resistant glass |
Touch screen | Yes |
Features | Capacitive Touchscreen, Multi-touch, True-Tone display, Wide color gamut |
Hardware
Chipset | Apple A12X Bionic |
CPU cores | Octa-core |
CPU technology | 7 nm |
CPU max speed | 2.49 GHz |
CPU architecture | 64-bit |
Microarchitecture | Vortex, Tempest |
Memory type | LPDDR4X |
GPU | Apple A12X Bionic GPU (7 cores) |
RAM | 4GB, 6GB |
Storage | 64GB, 256GB, 512GB, 1TB |
Expandable Storage | No |
Software
Operating system | iOS 12.0, Upgradable to iPadOS 16.0 |
Main camera
Camera support | Yes |
Single camera | 12 MP, f/1.8, 29 mm ( Standard Prime ), 1.22 μm, 1/3″ Sensor size
Autofocus (PDAF)
|
Flash support | Yes |
Flash type | Quad-LED Dual-Tone Flash |
Features | Continuous shooting mode Digital Zoom Exposure Compensation Face Detection Geotagging High Dynamic Range (HDR) ISO Settings Macro Mode Noise Reduction Panorama RAW Scene Mode Self-Timer Touch to focus White Balance Settings |
Video support | Yes |
Video resolution | 2160p @ 30/60 fps 1080p @ 30/60/120 fps 720p @ 240 fps |
Front camera
Camera support | Yes |
Single camera | 7 MP, f/2.2, 32 mm ( Standard Prime )
Face Detection
|
Flash support | Yes |
Flash type | Retina Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Type | Li-Poly |
Capacity | 9720 mAh |
Removability | Non removable |
Fast charging support | Yes |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM, eSIM |
Data speed | EV-DO Rev.A 3.1 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b46 (5200), b66 (1700), b71 (600 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C 3.1 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, GALILEO, GLONASS, QZSS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo |
Radio FM | No |
Features
Sensors | Accelerometer Barometer Face ID Gyroscope Proximity sensor |