General
Brand name | Apple |
Model | iPad mini (2021) |
Model alias | A2568 (International) |
Announced | Tuesday, 14 September 2021 |
Released | Friday, 24 September 2021 |
Status | Available |
Design
Height | 195.4 mm (7.69 inch) |
Width | 134.8 mm (5.31 inch) |
Thickness | 6.3 mm (0.25 inch) |
Weight | 293 g (10.34 oz) |
Build materials | Back: Aluminum Frame: Aluminum Front: Glass |
Colors | Pink, Purple, Space Gray, Star light Color |
Design features | Stylus Support |
Display
Display type | Liquid Retina IPS LCD |
Display size | 8.3 inch |
Resolution | 1488 × 2266 pixels |
Aspect ratio | 3:2 |
Pixel density | 327 ppi |
Screen-to-body ratio | ≈ 77.4% |
Screen protection | Oleophobic coating, Scratch-resistant glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch, True-Tone display, Wide color gamut |
Hardware
Chipset | Apple A15 Bionic |
CPU cores | Hexa-core |
CPU technology | 5 nm |
CPU max speed | 3.223 GHz |
CPU architecture | 64-bit |
Microarchitecture | Avalanche, Blizzard |
Memory type | LPDDR4X |
GPU | Apple A15 Bionic GPU (5 cores) |
RAM | 4GB |
Storage | 64GB, 256GB |
Expandable Storage | No |
Software
Operating system | iPadOS 15.0, Upgradable to iPadOS 16.0 |
Main camera
Camera support | Yes |
Single camera | 12 MP, f/1.8 ( Wide-angle )
Auto Flash
|
Flash support | Yes |
Flash type | Quad-LED Dual-Tone Flash |
Features | Auto Flash Burst Mode Continuous shooting mode Exposure Compensation Face Detection High Dynamic Range (HDR) ISO Settings Panorama Touch to focus |
Video support | Yes |
Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120/240 fps |
Video features | Gyro-EIS |
Front camera
Camera support | Yes |
Single camera | 12 MP, f/2.4 ( Ultra-Wide angle ) |
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 1080p @ 25/30/60 fps |
Video features | Gyro-EIS |
Battery
Type | Li-Ion |
Removability | Non removable |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM, eSIM |
Data speed | 5G, LTE-A (CA), HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b46 (5200), b48 (3800), b66 (1700), b71 (600 MHz) |
5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n25 (1900), n28 (700), n29 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n66 (2100), n71 (600), n77 (3700), n78 (3500), n79 (4700 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 6 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac/ax |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C 3.1 DisplayPort 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, GLONASS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo |
Radio FM | No |
Features
Sensors | Accelerometer Barometer Compass / Magnetometer Fingerprint Sensor Gyroscope |