General
Brand name | Apple |
Model | iPad 9.7 (2018) |
Model alias | A1954 (International) A1893 (International) |
Announced | Tuesday, 27 March 2018 |
Released | Tuesday, 27 March 2018 |
Status | Available |
Design
Height | 240 mm (9.45 inch) |
Width | 169.5 mm (6.67 inch) |
Thickness | 7.5 mm (0.30 inch) |
Weight | 469 g (16.54 oz) |
Build materials | Back: Aluminum Frame: Aluminum Front: Glass |
Colors | Gold, Silver, Space Gray |
Design features | Stylus support (Magnetic) |
Display
Display type | IPS LCD |
Display size | 9.7 inch |
Resolution | 1536 × 2048 pixels |
Aspect ratio | 4:3 |
Pixel density | 264 ppi |
Screen-to-body ratio | ≈ 71.6% |
Screen protection | Oleophobic coating, Scratch-resistant glass |
Touch screen | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | Apple A10 Fusion |
CPU cores | Quad-core |
CPU technology | 16 nm |
CPU max speed | 2.34 GHz |
CPU architecture | 64-bit |
Microarchitecture | Hurricane, Zephyr |
Memory type | LPDDR4 |
GPU | IMG PowerVR GT7600 Plus (6 cores) |
RAM | 2GB |
Storage | 32GB, 128GB |
Expandable Storage | No |
Software
Operating system | iOS 11.3, Upgradable to iPadOS 16.0 |
Main camera
Camera support | Yes |
Single camera | 8 MP, f/2.4, 31 mm ( Standard Prime ), 1.12 μm
Autofocus (PDAF)
|
Features | Continuous shooting mode Digital Zoom Exposure Compensation Face Detection Geotagging High Dynamic Range (HDR) Panorama Self-Timer Touch to focus |
Video support | Yes |
Video resolution | 1080p @ 30 fps 720p @ 120 fps |
Video features | HDR, Stereo Sound Rec |
Front camera
Camera support | Yes |
Single camera | 1.2 MP, f/2.2, 31 mm ( Standard Prime )
Face Detection
|
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 720p @ 30 fps |
Battery
Type | Li-Poly |
Capacity | 8827 mAh |
Removability | Non removable |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM, eSIM |
Data speed | EV-DO Rev.A 3.1 Mbps, LTE-A Cat6 300/50 Mbps, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 / 800 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b17 (700), b18 (800), b19 (800), b20 (800), b25 (1900), b26 (850), b27 (800), b28 (700), b29 (700), b30 (2300), b38 (2600), b39 (1900), b40 (2300), b41 (2500 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v4.2 |
USB ports | Lightning USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, GLONASS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Audio type | Stereo |
Radio FM | No |
Features
Sensors | Accelerometer Barometer Compass / Magnetometer Fingerprint Sensor Gyroscope |