General
Brand name | Apple |
Model | iPad 10.2 (2021) |
Model alias | A2603 (International) A2604 (International) |
Announced | Tuesday, 14 September 2021 |
Released | Friday, 24 September 2021 |
Status | Available |
Design
Height | 250.6 mm (9.87 inch) |
Width | 174.1 mm (6.85 inch) |
Thickness | 7.5 mm (0.30 inch) |
Weight | 487 g (17.18 oz) |
Build materials | Back: Aluminum Frame: Aluminum Front: Glass |
Colors | Silver, Space Gray |
Design features | Stylus Support |
Display
Display type | Retina IPS LCD |
Display size | 10.2 inch |
Resolution | 1620 × 2160 pixels |
Aspect ratio | 4:3 |
Pixel density | 265 ppi |
Screen-to-body ratio | ≈ 73.8% |
Screen protection | Oleophobic coating, Scratch-resistant glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | Apple A13 Bionic |
CPU cores | Hexa-core |
CPU technology | 7 nm |
CPU max speed | 2.65 GHz |
CPU architecture | 64-bit |
Microarchitecture | Lightning, Thunder |
Memory type | LPDDR4X |
GPU | Apple A13 Bionic GPU (4 cores) |
RAM | 3GB |
Storage | 64GB, 256GB |
Expandable Storage | No |
Software
Operating system | iPadOS 15.0, Upgradable to iPadOS 16.0 |
Main camera
Camera support | Yes |
Single camera | 8 MP, f/2.4, 31 mm ( Standard Prime ), 1.12 μm
Auto Flash
|
Features | Auto Flash Burst Mode Exposure Compensation Face Detection High Dynamic Range (HDR) ISO Settings Panorama Touch to focus |
Video support | Yes |
Video resolution | 1080p @ 25/30 fps 720p @ 120 fps |
Video features | Gyro-EIS |
Front camera
Camera support | Yes |
Single camera | 12 MP, f/2.4 ( Ultra-Wide angle ) |
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 1080p @ 25/30/60 fps |
Video features | Gyro-EIS |
Battery
Type | Li-Ion |
Capacity | 8557 mAh |
Removability | Non removable |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM, eSIM |
VoLTE support | Yes |
Data speed | LTE-A (CA), HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 / 800 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b66 (1700), b71 (600 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/b/a/g/n/ac |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v4.2 |
USB ports | Lightning USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, GLONASS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Audio type | Stereo |
Radio FM | No |
Features
Sensors | Accelerometer Barometer Compass / Magnetometer Fingerprint Sensor Gyroscope |