-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 9.0
Display 6.8 inch 640×1352 pixels
Battery 3500 mAh Li-Poly
RAM 2 GB RAM
CPU MT6739
Camera 13 MP 1080p
Storage 32 GB eMMC 5.1
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$170.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | Allview |
Model | V4 Viper Pro |
Announced | Wednesday, 01 January 2020 |
Released | Wednesday, 01 January 2020 |
Status | Available |
Height | 171 mm (6.73 inch) |
Width | 82 mm (3.23 inch) |
Thickness | 8.8 mm (0.35 inch) |
Weight | 191 g (6.74 oz) |
Colors | Dark Grey |
Display type | IPS LCD |
Display size | 6.8 inch |
Resolution | 640 × 1352 pixels |
Aspect ratio | 19:9 |
Pixel density | 220 ppi |
Screen-to-body ratio | ≈ 82.3% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek MT6739 |
CPU cores | Quad-core |
CPU technology | 28 nm |
CPU max speed | 1.5 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR3 |
GPU | IMG PowerVR GE8100 |
RAM | 2GB |
Storage | 32GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Operating system | Android 9.0 (Pie) |
Camera support | Yes |
Dual camera | 13 MP
Auto Flash
0.3 MP ( Depth ) |
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Camera support | Yes |
Single camera | 8 MP |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Type | Li-Poly |
Capacity | 3500 mAh |
Removability | Non removable |
Wired charging speed | 10W |
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE Cat4 150/50 Mbps, HSPA 21.1/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b20 (800), b38 (2600 MHz) |
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/g/n |
Wi-Fi features | Mobile Hotspot |
Bluetooth | Yes, v4.0 |
USB ports | Micro-USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, GLONASS |
NFC support | No |
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Sensors | Accelerometer Fingerprint Sensor Proximity sensor |
No account yet?
Create an Account