-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 8.1
Display 5.34 inch 480×960 pixels
Battery 2300 mAh Li-Poly
RAM 1 GB RAM
CPU MT6739
Camera 8 MP 1080p
Storage 8 GB eMMC 5.1
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$0.00 incl. VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | Allview |
Model | P10 Style |
Announced | Monday, 01 October 2018 |
Released | Monday, 01 October 2018 |
Status | Available |
Height | 145.8 mm (5.74 inch) |
Width | 70 mm (2.76 inch) |
Thickness | 8.8 mm (0.35 inch) |
Weight | 140 g (4.94 oz) |
Colors | Black, Gold |
Display type | IPS LCD |
Display size | 5.34 inch |
Resolution | 480 × 960 pixels |
Aspect ratio | 18:9 |
Pixel density | 201 ppi |
Screen-to-body ratio | ≈ 72.1% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek MT6739 |
CPU cores | Quad-core |
CPU technology | 28 nm |
CPU max speed | 1.5 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR3 |
GPU | IMG PowerVR GE8100 |
RAM | 1GB |
Storage | 8GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Operating system | Android 8.1 (Oreo) |
Camera support | Yes |
Single camera | 8 MP
Auto Flash
|
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Camera support | Yes |
Single camera | 8 MP |
Type | Li-Poly |
Capacity | 2300 mAh |
Removability | Non removable |
SIM cards | Dual SIM |
SIM type | Micro-SIM |
VoLTE support | Yes |
Data speed | LTE Cat4 150/50 Mbps, HSPA 21.1/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b5 (850), b7 (2600), b8 (900), b20 (800), b38 (2600), b39 (1900), b40 (2300), b41 (2500 MHz) |
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/a/g/n |
Wi-Fi features | Dual-band, Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v4.2 |
USB ports | Micro-USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS |
NFC support | No |
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Sensors | Accelerometer Fingerprint Sensor Proximity sensor |
No account yet?
Create an Account