General
Brand name | Allview |
Model | P10 Max |
Announced | Monday, 01 April 2019 |
Released | Monday, 01 April 2019 |
Status | Available |
Design
Height | 160.7 mm (6.33 inch) |
Width | 77.7 mm (3.06 inch) |
Thickness | 8.3 mm (0.33 inch) |
Weight | 172 g (6.07 oz) |
Colors | Blue Purple |
Display
Display type | IPS LCD |
Display size | 5.99 inch |
Resolution | 480 × 960 pixels |
Aspect ratio | 18:9 |
Pixel density | 179 ppi |
Screen-to-body ratio | ≈ 74.2% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | MediaTek MT6739 |
CPU cores | Quad-core |
CPU technology | 28 nm |
CPU max speed | 1.5 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR3 |
GPU | IMG PowerVR GE8100 |
RAM | 1GB |
Storage | 8GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 8.1 (Oreo) |
Main camera
Camera support | Yes |
Single camera | 13 MP
Auto Flash
|
Flash support | Yes |
Flash type | LED Flash |
Features | Exposure Compensation Face Unlock High Dynamic Range (HDR) ISO Settings Panorama Touch to focus |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 13 MP |
Battery
Type | Li-Poly |
Capacity | 3200 mAh |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE Cat4 150/50 Mbps, HSPA 21.1/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b20 (800), b38 (2600 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/g/n |
Wi-Fi features | Mobile Hotspot |
Bluetooth | Yes, v4.0 |
USB ports | Micro-USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Features
Sensors | Accelerometer Fingerprint Sensor Proximity sensor |