-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 8.1
Display 5.34 inch 480×960 pixels
Battery 2150 mAh Li-Ion
RAM 1 GB RAM
CPU MT6580M
Camera 8 MP
Storage 8 GB
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$0.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | Allview |
Model | A10 Lite 2019 |
Announced | Monday, 01 October 2018 |
Released | Monday, 01 October 2018 |
Status | Available |
Height | 145.5 mm (5.73 inch) |
Width | 71.8 mm (2.83 inch) |
Thickness | 9.9 mm (0.39 inch) |
Weight | 152 g (5.36 oz) |
Colors | Black, Gold |
Display type | IPS LCD |
Display size | 5.34 inch |
Resolution | 480 × 960 pixels |
Aspect ratio | 18:9 |
Pixel density | 201 ppi |
Screen-to-body ratio | ≈ 70.4% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | MediaTek MT6580M |
CPU cores | Quad-core |
CPU technology | 28 nm |
CPU max speed | 1.3 GHz |
CPU architecture | 32-bit |
Microarchitecture | Cortex-A7 |
Memory type | LPDDR2, LPDDR3 |
GPU | Mali-400 MP2 |
RAM | 1GB |
Storage | 8GB |
Expandable Storage | Yes |
Card slots | microSDXC |
Operating system | Android 8.1 (Oreo) |
Camera support | Yes |
Single camera | 8 MP
Auto Flash
|
Flash support | Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) |
Camera support | Yes |
Single camera | 2 MP |
Flash support | Yes |
Flash type | LED Flash |
Type | Li-Ion |
Capacity | 2150 mAh |
SIM cards | Dual SIM |
SIM type | Micro-SIM |
Data speed | HSPA 21.1/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 900 / 2100 MHz |
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/g/n |
Wi-Fi features | Mobile Hotspot |
Bluetooth | Yes, v4.0 |
USB ports | Micro-USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS |
NFC support | No |
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Sensors | Accelerometer Proximity sensor |
No account yet?
Create an Account