General
Brand name | Alcatel |
Model | 5v |
Announced | Sunday, 01 July 2018 |
Released | Wednesday, 01 August 2018 |
Status | Available |
Design
Height | 153.7 mm (6.05 inch) |
Width | 74.5 mm (2.93 inch) |
Thickness | 8.5 mm (0.33 inch) |
Weight | 158 g (5.57 oz) |
Colors | Black, Blue |
Display
Display type | IPS LCD |
Display size | 6.2 inch |
Resolution | 720 × 1500 pixels |
Pixel density | 268 ppi |
Screen-to-body ratio | ≈ 84.5% |
Screen protection | Asahi Dragontrail Glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | MediaTek Helio P22 |
CPU cores | Octa-core |
CPU technology | 16 nm |
CPU max speed | 2.0 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR3, LPDDR4X |
GPU | IMG PowerVR GE8320 |
RAM | 3GB |
Storage | 32GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 8.1 (Oreo) |
Google Play Services | Yes |
Main camera
Camera support | Yes |
Dual camera | 12 MP, f/2.2, 1/2.8″ Sensor size
Autofocus (PDAF)
2 MP, f/2.4 ( Depth ) |
Flash support | Yes |
Flash type | Dual-LED Dual-Tone Flash |
Features | Burst Mode Continuous shooting mode Exposure Compensation High Dynamic Range (HDR) ISO Settings Panorama Touch to focus |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Video features | Gyro-EIS |
Front camera
Camera support | Yes |
Single camera | 8 MP, f/2.8, 1.12 μm, 1/4″ Sensor size |
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 720p @ 30 fps |
Battery
Type | Li-Ion |
Capacity | 4000 mAh |
Removability | Non removable |
Network
SIM cards | Dual SIM |
SIM type | Micro-SIM |
VoLTE support | Yes |
Data speed | LTE Cat4 150/50 Mbps, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b8 (900), b20 (800), b28 (700 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/g/n |
Wi-Fi features | Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v4.0 |
USB ports | Micro-USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Features
Sensors | Accelerometer Compass / Magnetometer Fingerprint Sensor Gyroscope Proximity sensor |