General
Brand name | Alcatel |
Model | 3 (2019) |
Announced | Friday, 01 February 2019 |
Released | Friday, 01 February 2019 |
Status | Available |
Design
Height | 151.1 mm (5.95 inch) |
Width | 69.7 mm (2.74 inch) |
Thickness | 8 mm (0.31 inch) |
Weight | 145 g (5.11 oz) |
Colors | Black-Blue Gradien, Blue-Purple Gradient |
Display
Display type | IPS LCD |
Display size | 5.94 inch |
Resolution | 720 × 1560 pixels |
Aspect ratio | 19.5:9 |
Pixel density | 289 ppi |
Screen-to-body ratio | ≈ 82.2% |
Screen protection | Asahi Dragontrail Glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | Qualcomm Snapdragon 439 |
CPU cores | Octa-core |
CPU technology | 12 nm |
CPU max speed | 2.0 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR3 |
GPU | Qualcomm Adreno 505 |
RAM | 3GB, 4GB |
Storage | 32GB, 64GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 8.1 (Oreo) |
Main camera
Camera support | Yes |
Dual camera | 13 MP, f/2.0, 1.12 μm, 1/3.1″ Sensor size
5 MP, f/2.4 ( Depth ) |
Flash support | Yes |
Flash type | LED Flash |
Features | Auto Flash Continuous shooting mode Digital Zoom Exposure Compensation Face Detection High Dynamic Range (HDR) ISO Settings Panorama Touch to focus |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 8 MP, f/2.0, 1.12 μm, 1/4″ Sensor size |
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 720p @ 30 fps |
Battery
Type | Li-Ion |
Capacity | 3500 mAh |
Removability | Non removable |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE Cat4 150/50 Mbps, HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b7 (2600), b8 (900), b20 (800), b28 (700 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/g/n |
Wi-Fi features | Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v4.2 |
USB ports | Micro-USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, GALILEO, GLONASS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Features
Sensors | Accelerometer Compass / Magnetometer Fingerprint Sensor Proximity sensor |