-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Operating system Android 8.1
Display 5.0 inch 480×960 pixels
Battery 2000 mAh Li-Ion
RAM 1 GB RAM
CPU Unisoc SC7731E
Camera 5 MP 720p
Storage 8 GB
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$70.00 incl. VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand name | Alcatel |
Model | 1c (2019) |
Announced | Tuesday, 01 January 2019 |
Released | Tuesday, 01 January 2019 |
Status | Available |
Height | 136.6 mm (5.38 inch) |
Width | 65.3 mm (2.57 inch) |
Thickness | 10 mm (0.39 inch) |
Weight | 148 g (5.22 oz) |
Colors | Blush Pink Color, Enamel Blue, Volcano Black |
Display type | IPS LCD |
Display size | 5.0 inch |
Resolution | 480 × 960 pixels |
Aspect ratio | 18:9 |
Pixel density | 215 ppi |
Screen-to-body ratio | ≈ 72.3% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Chipset | Unisoc SC7731E |
CPU cores | Quad-core |
CPU technology | 28 nm |
CPU max speed | 1.3 GHz |
CPU architecture | 32-bit |
Microarchitecture | Cortex-A7 |
Memory type | LPDDR2, LPDDR3 |
GPU | ARM Mali-400 MP2 |
RAM | 1GB |
Storage | 8GB |
Expandable Storage | Yes |
Card slots | microSDHC |
Operating system | Android 8.1 (Oreo) |
Camera support | Yes |
Single camera | 5 MP |
Flash support | Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 720p @ 30 fps |
Camera support | Yes |
Single camera | 2 MP |
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 720p @ 30 fps |
Type | Li-Ion |
Capacity | 2000 mAh |
SIM cards | Dual SIM |
SIM type | Nano-SIM |
Data speed | HSPA 42.2/5.76 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/g/n |
Wi-Fi features | Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v4.2 |
USB ports | Micro-USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS |
NFC support | No |
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Sensors | Accelerometer Proximity sensor |
No account yet?
Create an Account