General
Brand name | Alcatel |
Model | 1B (2022) |
Announced | Tuesday, 31 May 2022 |
Released | Tuesday, 31 May 2022 |
Status | Available |
Design
Height | 146.7 mm (5.78 inch) |
Width | 71.9 mm (2.83 inch) |
Thickness | 10 mm (0.39 inch) |
Weight | 172 g (6.07 oz) |
Colors | Atlantic Blue, Prime Black |
Display
Display type | TFT LCD |
Display size | 5.5 inch |
Resolution | 720 × 1440 pixels |
Aspect ratio | 18:9 |
Pixel density | 293 ppi |
Screen-to-body ratio | ≈ 74.0% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | MediaTek Helio A22 |
CPU cores | Quad-core |
CPU technology | 16 nm |
CPU max speed | 2.0 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A53 |
Memory type | LPDDR3, LPDDR4X |
GPU | IMG PowerVR |
RAM | 2GB |
Storage | 32GB |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 11 (Red Velvet Cake) |
Google Play Services | Yes |
Main camera
Camera support | Yes |
Single camera | 8 MP, f/2.0, 25 mm ( Wide-angle ), 1.12 μm, 1/4.0″ Sensor size
Auto Flash
|
Flash support | Yes |
Flash type | LED Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 5 MP, f/2.2, 24 mm ( Wide-angle ), 1.12 μm, 1/5″ Sensor size |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Type | Li-Ion |
Capacity | 3000 mAh |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
VoLTE support | Yes |
Data speed | LTE Cat4 150/50 Mbps, HSPA 42.2/11.1 Mbps |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b17 (700), b20 (800), b26 (850), b28 (700), b38 (2600), b40 (2300), b41 (2500), b66 (1700 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/b/g/n |
Wi-Fi features | Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v5.0 |
USB ports | Micro-USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Features
Sensors | Accelerometer |